Usage Statistics for serveritaliano.com

Summary Period: December 2009
Generated 01-Jan-2010 04:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 14928
Total Files 9951
Total Pages 9412
Total Visits 2594
Total KBytes 189178
Total Unique Sites 799
Total Unique URLs 204
Total Unique Referrers 306
Total Unique User Agents 357
. Avg Max
Hits per Hour 20 749
Hits per Day 481 1734
Files per Day 321 784
Pages per Day 303 1408
Visits per Day 83 229
KBytes per Day 6103 15280
Hits by Response Code
Code 200 - OK 9951
Code 206 - Partial Content 68
Code 301 - Moved Permanently 20
Code 304 - Not Modified 521
Code 400 - Bad Request 12
Code 403 - Forbidden 8
Code 404 - Not Found 4314
Code 416 - Requested Range Not Satisfiable 34

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 241 1.61% 179 1.80% 80 0.85% 45 1.73% 41 5.13% 2441 1.29%
2 971 6.50% 455 4.57% 605 6.43% 71 2.74% 57 7.13% 8061 4.26%
3 365 2.45% 268 2.69% 146 1.55% 72 2.78% 52 6.51% 3833 2.03%
4 361 2.42% 229 2.30% 150 1.59% 77 2.97% 54 6.76% 3316 1.75%
5 363 2.43% 242 2.43% 144 1.53% 81 3.12% 50 6.26% 4636 2.45%
6 721 4.83% 255 2.56% 613 6.51% 88 3.39% 53 6.63% 8451 4.47%
7 229 1.53% 181 1.82% 91 0.97% 63 2.43% 55 6.88% 3221 1.70%
8 695 4.66% 597 6.00% 471 5.00% 109 4.20% 56 7.01% 10616 5.61%
9 413 2.77% 343 3.45% 273 2.90% 127 4.90% 73 9.14% 5901 3.12%
10 622 4.17% 495 4.97% 366 3.89% 95 3.66% 58 7.26% 9033 4.78%
11 515 3.45% 362 3.64% 146 1.55% 80 3.08% 61 7.63% 4559 2.41%
12 377 2.53% 328 3.30% 183 1.94% 76 2.93% 57 7.13% 4329 2.29%
13 336 2.25% 274 2.75% 173 1.84% 95 3.66% 69 8.64% 4815 2.55%
14 692 4.64% 570 5.73% 373 3.96% 74 2.85% 55 6.88% 9886 5.23%
15 308 2.06% 229 2.30% 174 1.85% 74 2.85% 53 6.63% 5033 2.66%
16 313 2.10% 263 2.64% 198 2.10% 89 3.43% 51 6.38% 6992 3.70%
17 1734 11.62% 784 7.88% 1408 14.96% 68 2.62% 53 6.63% 10927 5.78%
18 284 1.90% 227 2.28% 170 1.81% 75 2.89% 49 6.13% 3820 2.02%
19 718 4.81% 651 6.54% 653 6.94% 78 3.01% 49 6.13% 12514 6.62%
20 699 4.68% 264 2.65% 539 5.73% 74 2.85% 50 6.26% 5846 3.09%
21 265 1.78% 198 1.99% 119 1.26% 59 2.27% 37 4.63% 3194 1.69%
22 633 4.24% 558 5.61% 458 4.87% 93 3.59% 64 8.01% 15280 8.08%
23 575 3.85% 475 4.77% 347 3.69% 229 8.83% 144 18.02% 6795 3.59%
24 297 1.99% 256 2.57% 178 1.89% 76 2.93% 53 6.63% 4735 2.50%
25 228 1.53% 194 1.95% 168 1.78% 144 5.55% 113 14.14% 4320 2.28%
26 121 0.81% 96 0.96% 84 0.89% 61 2.35% 48 6.01% 3889 2.06%
27 276 1.85% 190 1.91% 121 1.29% 61 2.35% 42 5.26% 4593 2.43%
28 414 2.77% 214 2.15% 271 2.88% 70 2.70% 43 5.38% 4176 2.21%
29 719 4.82% 259 2.60% 489 5.20% 66 2.54% 53 6.63% 5398 2.85%
30 254 1.70% 170 1.71% 97 1.03% 68 2.62% 49 6.13% 3841 2.03%
31 189 1.27% 145 1.46% 124 1.32% 58 2.24% 37 4.63% 4727 2.50%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 544 3.64% 14 455 4.57% 11 357 3.79% 312 9684 5.12%
1 8 278 1.86% 7 242 2.43% 5 165 1.75% 169 5245 2.77%
2 20 631 4.23% 17 554 5.57% 17 530 5.63% 288 8943 4.73%
3 8 276 1.85% 6 210 2.11% 5 169 1.80% 106 3301 1.75%
4 8 274 1.84% 7 219 2.20% 6 192 2.04% 148 4600 2.43%
5 7 231 1.55% 6 196 1.97% 5 173 1.84% 132 4088 2.16%
6 18 564 3.78% 16 503 5.05% 15 488 5.18% 366 11357 6.00%
7 7 226 1.51% 6 187 1.88% 5 180 1.91% 136 4219 2.23%
8 12 381 2.55% 8 257 2.58% 6 188 2.00% 136 4231 2.24%
9 25 781 5.23% 14 449 4.51% 21 661 7.02% 352 10922 5.77%
10 17 550 3.68% 11 366 3.68% 11 363 3.86% 226 7014 3.71%
11 20 633 4.24% 16 502 5.04% 10 335 3.56% 318 9873 5.22%
12 24 766 5.13% 18 576 5.79% 12 382 4.06% 476 14742 7.79%
13 19 604 4.05% 11 350 3.52% 8 269 2.86% 169 5232 2.77%
14 26 834 5.59% 15 468 4.70% 21 681 7.24% 376 11668 6.17%
15 13 408 2.73% 9 306 3.08% 7 220 2.34% 197 6120 3.24%
16 33 1028 6.89% 25 796 8.00% 22 705 7.49% 364 11289 5.97%
17 29 915 6.13% 12 401 4.03% 17 551 5.85% 176 5455 2.88%
18 35 1115 7.47% 8 265 2.66% 29 902 9.58% 263 8145 4.31%
19 31 963 6.45% 19 612 6.15% 17 530 5.63% 366 11343 6.00%
20 19 589 3.95% 14 443 4.45% 7 220 2.34% 198 6126 3.24%
21 21 673 4.51% 15 468 4.70% 10 318 3.38% 232 7177 3.79%
22 30 946 6.34% 16 526 5.29% 17 550 5.84% 255 7917 4.18%
23 23 718 4.81% 19 600 6.03% 9 283 3.01% 338 10488 5.54%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 3141 21.04% 73157 38.67% /
2 758 5.08% 10453 5.53% /webstat/usage_200911.html
3 533 3.57% 5390 2.85% /webstat/
4 408 2.73% 8675 4.59% /script.js
5 407 2.73% 1785 0.94% /menu.js
6 188 1.26% 509 0.27% /favicon.ico
7 108 0.72% 11769 6.22% /webstat/usage_200912.html
8 99 0.66% 1432 0.76% /webstat/usage_200901.html
9 64 0.43% 1993 1.05% /ecommerce/
10 63 0.42% 1739 0.92% /assistenza/contatti.htm
11 63 0.42% 1103 0.58% /server/
12 57 0.38% 1033 0.55% /hosting/offerte.htm
13 55 0.37% 553 0.29% /plesk/
14 54 0.36% 2714 1.43% /hosting/spazio.htm
15 51 0.34% 954 0.50% /hosting/web_design.htm
16 51 0.34% 878 0.46% /rivenditori/
17 47 0.31% 1460 0.77% /hosting/vip.htm
18 46 0.31% 914 0.48% /support/
19 44 0.29% 314 0.17% /images/connettivita.swf
20 41 0.27% 737 0.39% /images/banner_infocamere.swf
21 34 0.23% 178 0.09% /server/plesk.htm
22 34 0.23% 1176 0.62% /webstat/usage_200801.html
23 33 0.22% 1471 0.78% /assistenza/faq.htm
24 31 0.21% 796 0.42% /ecommerce/offerta_ecommerce.htm
25 31 0.21% 532 0.28% /hosting/
26 30 0.20% 478 0.25% /assistenza/
27 29 0.19% 588 0.31% /hosting/condizioni.htm
28 28 0.19% 2446 1.29% /hosting/tabella.htm
29 27 0.18% 469 0.25% /hosting/contratti.htm
30 27 0.18% 552 0.29% /support/plesk2/glossario.htm

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 3141 21.04% 73157 38.67% /
2 108 0.72% 11769 6.22% /webstat/usage_200912.html
3 758 5.08% 10453 5.53% /webstat/usage_200911.html
4 408 2.73% 8675 4.59% /script.js
5 533 3.57% 5390 2.85% /webstat/
6 7 0.05% 3542 1.87% /support/plesk2/plesk_20.pdf
7 23 0.15% 2717 1.44% /webstat/usage_200902.html
8 54 0.36% 2714 1.43% /hosting/spazio.htm
9 28 0.19% 2446 1.29% /hosting/tabella.htm
10 64 0.43% 1993 1.05% /ecommerce/

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 3141 21.04% 1401 54.68% /
2 108 0.72% 96 3.75% /webstat/usage_200912.html
3 533 3.57% 86 3.36% /webstat/
4 51 0.34% 40 1.56% /hosting/web_design.htm
5 63 0.42% 36 1.41% /server/
6 55 0.37% 34 1.33% /plesk/
7 46 0.31% 33 1.29% /support/
8 64 0.43% 29 1.13% /ecommerce/
9 63 0.42% 28 1.09% /assistenza/contatti.htm
10 99 0.66% 27 1.05% /webstat/usage_200901.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 3141 21.04% 1243 50.86% /
2 108 0.72% 99 4.05% /webstat/usage_200912.html
3 533 3.57% 98 4.01% /webstat/
4 51 0.34% 45 1.84% /hosting/web_design.htm
5 63 0.42% 41 1.68% /server/
6 46 0.31% 35 1.43% /support/
7 57 0.38% 30 1.23% /hosting/offerte.htm
8 64 0.43% 29 1.19% /ecommerce/
9 55 0.37% 29 1.19% /plesk/
10 51 0.34% 29 1.19% /rivenditori/

Top 30 of 799 Total Sites
# Hits Files KBytes Visits Hostname
1 891 5.97% 55 0.55% 868 0.46% 1 0.04% 158.110.52.203
2 850 5.69% 850 8.54% 25524 13.49% 5 0.19% ev1s-216-40-204-178.theplanet.com
3 697 4.67% 697 7.00% 8870 4.69% 2 0.08% ns360454.ovh.net
4 394 2.64% 22 0.22% 326 0.17% 1 0.04% host26-165-dynamic.4-87-r.retail.telecomitalia.it
5 387 2.59% 23 0.23% 304 0.16% 1 0.04% unnasigned-reverse-133.11.newcom.ro
6 385 2.58% 22 0.22% 295 0.16% 1 0.04% ppp-28-139.20-151.libero.it
7 385 2.58% 22 0.22% 295 0.16% 1 0.04% r190-64-132-80.dialup.adsl.anteldata.net.uy
8 312 2.09% 241 2.42% 12063 6.38% 173 6.67% b3091179.crawl.yahoo.net
9 264 1.77% 264 2.65% 2669 1.41% 38 1.46% 66-42-193-143.ubr1.dyn.lebanon-oh.fuse.net
10 220 1.47% 220 2.21% 6009 3.18% 17 0.66% 210.3.51.98
11 169 1.13% 7 0.07% 111 0.06% 53 2.04% c05.entireweb.com
12 162 1.09% 162 1.63% 1638 0.87% 26 1.00% 66-161-235-197.ubr1.dyn.lebanon-oh.fuse.net
13 158 1.06% 158 1.59% 3591 1.90% 21 0.81% janspitse.xs4all.nl
14 144 0.96% 22 0.22% 181 0.10% 1 0.04% 151.82.52.139
15 142 0.95% 142 1.43% 3883 2.05% 54 2.08% 647760.ds.nac.net
16 118 0.79% 84 0.84% 6878 3.64% 59 2.27% b3090964.crawl.yahoo.net
17 111 0.74% 68 0.68% 295 0.16% 1 0.04% 217.203.181.25
18 95 0.64% 92 0.92% 1699 0.90% 34 1.31% 58.61.164.39
19 94 0.63% 88 0.88% 3653 1.93% 5 0.19% ac9ecbe8.ipt.aol.com
20 88 0.59% 69 0.69% 439 0.23% 4 0.15% ip-78-137-163-133.dedi.digiweb.ie
21 87 0.58% 70 0.70% 445 0.24% 4 0.15% crawler6132.ask.com
22 86 0.58% 32 0.32% 260 0.14% 1 0.04% host82-74-static.28-79-b.business.telecomitalia.it
23 80 0.54% 73 0.73% 3329 1.76% 15 0.58% 41.208.161.167
24 80 0.54% 80 0.80% 268 0.14% 32 1.23% 62-90-100-72.barak.net.il
25 80 0.54% 31 0.31% 250 0.13% 1 0.04% adsl-ull-1-163.49-151.net24.it
26 72 0.48% 72 0.72% 2868 1.52% 39 1.50% 616817.ds.nac.net
27 71 0.48% 71 0.71% 810 0.43% 28 1.08% 204.14.110.100
28 68 0.46% 66 0.66% 1245 0.66% 24 0.93% 124.115.1.7
29 68 0.46% 23 0.23% 165 0.09% 1 0.04% 151.60.60.83
30 68 0.46% 66 0.66% 1245 0.66% 24 0.93% 58.61.164.141

Top 10 of 799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 850 5.69% 850 8.54% 25524 13.49% 5 0.19% ev1s-216-40-204-178.theplanet.com
2 312 2.09% 241 2.42% 12063 6.38% 173 6.67% b3091179.crawl.yahoo.net
3 697 4.67% 697 7.00% 8870 4.69% 2 0.08% ns360454.ovh.net
4 118 0.79% 84 0.84% 6878 3.64% 59 2.27% b3090964.crawl.yahoo.net
5 220 1.47% 220 2.21% 6009 3.18% 17 0.66% 210.3.51.98
6 142 0.95% 142 1.43% 3883 2.05% 54 2.08% 647760.ds.nac.net
7 43 0.29% 42 0.42% 3677 1.94% 1 0.04% security.lightspeedsystems.com
8 94 0.63% 88 0.88% 3653 1.93% 5 0.19% ac9ecbe8.ipt.aol.com
9 158 1.06% 158 1.59% 3591 1.90% 21 0.81% janspitse.xs4all.nl
10 80 0.54% 73 0.73% 3329 1.76% 15 0.58% 41.208.161.167

Top 30 of 306 Total Referrers
# Hits Referrer
1 3701 24.79% - (Direct Request)
2 697 4.67% http://naszyjnik.ltd.pl
3 340 2.28% http://whois.pagerankplace.com/whois/acheter-achat.emenace.com
4 170 1.14% http://dataopedia.com/acheter-achat.321webs.com
5 170 1.14% http://www.track-ip.com/whois/precio-ca.awardspace.co.uk
6 170 1.14% http://www.webtrafficagents.com/Whois/ohne-rezept-kaufen.100webspace.net
7 46 0.31% http://ass-parade.assfuckdolls.com/ass-parade
8 40 0.27% http://www.simple-code.net
9 40 0.27% http://www.unitopix.com
10 39 0.26% http://www.blapoo.com
11 39 0.26% http://www.invest2rich.net
12 39 0.26% http://www.webstacker.net
13 39 0.26% http://www.whystuffworks.net
14 38 0.25% http://www.everytopix.com
15 38 0.25% http://www.mashgot.com
16 38 0.25% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
17 37 0.25% http://mr-big-dicks-hot-chicks.net/
18 34 0.23% http://sexy-ass.assfuckdolls.com/sexy-ass
19 34 0.23% http://www.diggstuff.net
20 33 0.22% http://gay-sex.badybody.com/
21 32 0.21% http://www.google.it/search
22 31 0.21% http://black-ass.assfuckdolls.com/black-ass
23 31 0.21% http://hot-ass.assfuckdolls.com/hot-ass
24 29 0.19% http://teen-ass.assfuckdolls.com/teen-ass
25 26 0.17% http://nice-ass.assfuckdolls.com/nice-ass
26 24 0.16% http://ass-fucking.assfuckdolls.com/ass-fucking
27 21 0.14% http://korofuf.0lx.net/467.html
28 21 0.14% http://virb.com/psoriasistreatment
29 21 0.14% http://virb.com/viagrakaufen
30 20 0.13% http://streetblowjobs.brunettes4u.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 28.57% wwwpornhub.com
2 2 14.29% server dedicati
3 2 14.29% yauporn
4 1 7.14% computer server per ecommerce
5 1 7.14% http//wwwpornhub/com
6 1 7.14% www.smuss.com/gina
7 1 7.14% wwwpornhub .24 com
8 1 7.14% wwwpornhubcome
9 1 7.14% yauporn.com beta

Top 15 of 357 Total User Agents
# Hits User Agent
1 1038 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 850 5.69% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
3 498 3.34% Mozilla 4/0
4 465 3.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3) Gecko/20090912 Mandriva Linux/1.9.1.3-69.1mib2009.1 (2009.1) Firefox/3.5.
5 438 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
6 438 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
7 426 2.85% Mozilla/5.0 (compatible; Konqueror/4.2; Linux) KHTML/4.2.4 (like Gecko)
8 414 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobi
9 394 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; FDM)
10 385 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AskTB5.5)
11 347 2.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 341 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 325 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 283 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 203 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for December 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4430 29.68% 2746 27.60% 43681 23.09% unresolved
2 3933 26.35% 2389 24.01% 18386 9.72% Italy
3 2643 17.70% 2367 23.79% 56572 29.90% network (.net)
4 2253 15.09% 1658 16.66% 53979 28.53% commercial (.com)
5 388 2.60% 24 0.24% 344 0.18% Romania
6 385 2.58% 22 0.22% 295 0.16% Uruguay
7 159 1.07% 159 1.60% 3621 1.91% Netherlands
8 127 0.85% 127 1.28% 3534 1.87% Hong Kong
9 115 0.77% 102 1.03% 2556 1.35% Russia
10 88 0.59% 69 0.69% 439 0.23% Ireland
11 86 0.58% 86 0.86% 270 0.14% Israel
12 68 0.46% 60 0.60% 1506 0.80% Germany
13 61 0.41% 42 0.42% 343 0.18% Lithuania
14 48 0.32% 48 0.48% 12 0.01% business (.biz)
15 36 0.24% 29 0.29% 218 0.12% Poland
16 34 0.23% 21 0.21% 879 0.46% Japan
17 30 0.20% 30 0.30% 901 0.48% organizations (.org)
18 9 0.06% 9 0.09% 270 0.14% Colombia
19 8 0.05% 8 0.08% 273 0.14% India
20 6 0.04% 6 0.06% 266 0.14% Brazil
21 6 0.04% 3 0.03% 91 0.05% Seychelles
22 5 0.03% 5 0.05% 95 0.05% Indonesia
23 3 0.02% 2 0.02% 55 0.03% Luxembourg
24 2 0.01% 2 0.02% 253 0.13% information (.info)
25 2 0.01% 2 0.02% 60 0.03% People's Republic of China
26 2 0.01% 2 0.02% 249 0.13% Ukraine
27 1 0.01% 1 0.01% 30 0.02% South Korea


Generated by Webalizer Version 2.01