
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 148 | 36 | 111 | 37 | 292 | 34016 | 711 | 2116 | 701 | 2818 |
| Apr 2012 | 95 | 36 | 65 | 34 | 405 | 49156 | 1039 | 1972 | 1104 | 2864 |
| Mar 2012 | 176 | 55 | 142 | 35 | 455 | 62461 | 1097 | 4429 | 1733 | 5477 |
| Feb 2012 | 179 | 38 | 149 | 33 | 463 | 58041 | 985 | 4330 | 1112 | 5204 |
| Jan 2012 | 246 | 83 | 207 | 47 | 578 | 93669 | 1477 | 6438 | 2598 | 7633 |
| Dec 2011 | 426 | 79 | 387 | 48 | 565 | 97275 | 1488 | 12000 | 2456 | 13216 |
| Nov 2011 | 331 | 61 | 288 | 64 | 594 | 93031 | 1937 | 8661 | 1833 | 9934 |
| Oct 2011 | 491 | 125 | 458 | 61 | 614 | 107323 | 1912 | 14219 | 3899 | 15242 |
| Sep 2011 | 461 | 100 | 425 | 63 | 608 | 88877 | 1910 | 12755 | 3028 | 13837 |
| Aug 2011 | 436 | 67 | 396 | 70 | 755 | 101807 | 2187 | 12289 | 2080 | 13522 |
| Jul 2011 | 791 | 118 | 736 | 70 | 719 | 100948 | 2187 | 22816 | 3662 | 24550 |
| Jun 2011 | 796 | 260 | 742 | 63 | 662 | 85321 | 1902 | 22266 | 7825 | 23894 |
| Totals | 971925 | 18832 | 124291 | 32031 | 138191 | |||||
| Generated by Webalizer Version 2.01 |