Usage Statistics for serveritaliano.com

Summary Period: Last 12 Months
Generated 06-Sep-2010 04:56 CEST

Usage summary for serveritaliano.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 594 455 460 114 191 56718 686 2762 2734 3568
Aug 2010 481 405 376 80 597 251311 2497 11686 12555 14911
Jul 2010 432 322 315 92 624 225511 2872 9792 10010 13395
Jun 2010 661 526 468 95 1025 268813 2854 14066 15789 19831
May 2010 1049 935 803 135 1477 464674 4196 24912 28991 32543
Apr 2010 693 595 456 116 1441 320127 3492 13685 17862 20795
Mar 2010 903 773 648 143 1719 426266 4458 20108 23985 28015
Feb 2010 820 718 586 117 970 385231 3292 16422 20112 22968
Jan 2010 677 554 458 96 1000 333687 3003 14218 17199 21002
Dec 2009 481 321 303 83 799 189178 2594 9412 9951 14928
Nov 2009 646 564 528 152 2330 313864 4113 14269 15242 17456
Oct 2009 381 290 241 44 538 163045 1302 7007 8438 11057
Totals 3398425 35359 158339 182868 220469


Generated by Webalizer Version 2.01